Stations in 63 of 63 Click here to Update Content | |
| Poll Code | Polling Station Names | KHALWALE | MATEMBA | SHINALI |
|---|---|---|---|---|
| 161/015 | SHAMUSINJIRI PR. SCH. | 287 | 1 | 111 |
| 161/005 | MALINYA PR. SCH. | 988 | 5 | 138 |
| 161/025 | SHITOLI PR.SCH. | 291 | 4 | 70 |
| 161/021 | SAVANE PR. SCH. | 157 | 8 | 419 |
| 161/018 | MAKHOKHO PR. SCH. | 196 | 3 | 539 |
| 161/007 | ISULU PR. SCH. | 401 | 1 | 296 |
| 161/012 | MUTAHO PR. SCH. | 322 | 5 | 277 |
| 161/001 | MUSOLI GIRLS PR. SCH. | 243 | 4 | 223 |
| 161/056 | IREMERE PR.SCH | 118 | 6 | 238 |
| 161/031 | IMALABA PR. SCH. | 175 | 3 | 221 |
| 161/008 | SHIBUNAME PR. SCH. | 361 | 1 | 105 |
| 161/043 | SHIRANDALO E.C.D. NUR.SCH | 161 | 5 | 90 |
| 161/013 | IMBALE PR. SCH. | 159 | 3 | 146 |
| 161/034 | IKHULILI PR. SCH. | 205 | 3 | 172 |
| 161/060 | SHIBWE HEALTH CTR | 411 | 0 | 63 |
| 161/019 | IVONDA PR. SCH. | 148 | 71 | 254 |
| 161/011 | SICHINJI PR. SCH. | 336 | 1 | 184 |
| 161/026 | LIRHEMBE PR. SCH. | 48 | 0 | 525 |
| 161/002 | BUSHANGALA PR. SCH. | 339 | 3 | 194 |
| 161/016 | SHIMANYIRO PR. SCH. | 213 | 7 | 255 |
| 161/028 | MADIVINI PR. SCH. | 374 | 1 | 122 |
| 161/040 | ISHIEYWE PR. SCH. | 130 | 3 | 119 |
| 161/029 | KALUNI PR. SCH. | 164 | 5 | 65 |
| 161/051 | SHIKONDI PR.SCH | 50 | 0 | 302 |
| 161/042 | BUSILWA PR.SCH | 140 | 8 | 74 |
| 161/035 | LWANASWA PR. SCH. | 109 | 6 | 125 |
| 161/044 | SHIHALIA PR.SCH | 116 | 2 | 276 |
| 161/038 | SHISERE PR. SCH. | 320 | 7 | 70 |
| 161/003 | MATUNDU PR. SCH. | 516 | 4 | 78 |
| 161/045 | MUKOYANI PR.SCH | 170 | 0 | 92 |
| 161/046 | IBWALI PR.SCH | 172 | 6 | 108 |
| 161/049 | MUMBETSA PR. SCH. | 231 | 4 | 205 |
| 161/006 | SHIRUMBA PR. SCH. | 390 | 2 | 42 |
| 161/027 | SHIKOKHO PR. SCH. | 151 | 7 | 319 |
| 161/048 | MWIKHOMO PR.SCH | 278 | 1 | 166 |
| 161/022 | KIMINGINI PR. SCH. | 38 | 0 | 155 |
| 161/004 | ICHINA PR. SCH. | 318 | 0 | 48 |
| 161/020 | IMULIRU PR. SCH. | 81 | 1 | 101 |
| 161/059 | IBUKA NUR.SCH | 90 | 1 | 129 |
| 161/036 | SHITECHIA PR. SCH. | 303 | 4 | 144 |
| 161/032 | SHIJIKO PR. SCH. | 251 | 2 | 160 |
| 161/030 | LUBAMBO PR. SCH. | 207 | 0 | 105 |
| 161/047 | SHIKHOMBERO PR.SCH | 292 | 4 | 97 |
| 161/024 | LWENYA PR. SCH. | 17 | 0 | 133 |
| 161/017 | IMULAMA PR. SCH. | 139 | 2 | 84 |
| 161/009 | SHIKUMU PR. SCH. | 104 | 8 | 192 |
| 161/010 | BURENDWA PR. SCH. | 182 | 4 | 214 |
| 161/041 | EREGI MIXED PR. SCH. | 363 | 6 | 253 |
| 161/061 | IVOLE PR.SCH | 165 | 18 | 137 |
| 161/050 | SHIVAGALA PR.SCH | 306 | 0 | 68 |
| 161/052 | LUSUI PR.SCH | 78 | 23 | 273 |
| 161/057 | LUSIOLA PR.SCH | 97 | 6 | 173 |
| 161/039 | ILUYA PR. SCH. | 48 | 4 | 155 |
| 161/033 | SHIANJETSO PR. SCH. | 274 | 3 | 211 |
| 161/037 | SHAVIHIGA PR. SCH. | 92 | 1 | 139 |
| 161/055 | SHISENO PR.SCH | 51 | 1 | 228 |
| 161/023 | SHIVEYE PR. SCH. | 121 | 0 | 173 |
| 161/054 | MUSASA PR SCH | 61 | 5 | 133 |
| 161/014 | SHIDUHA PR. SCH. | 258 | 2 | 126 |
| 161/053 | MASIYENZE PR.SCH | 78 | 5 | 175 |
| 161/062 | MBAKA MARKET | 133 | 1 | 100 |
| 161/063 | ITULUVINI E.C.D NUR.SCH | 111 | 2 | 43 |
| 161/058 | IRECHERO ECD NUR.SCH | 80 | 0 | 70 |

No comments:
Post a Comment