TOP 10 POSITIONS (MALE AND FEMALE) NATIONALLY
INDEX NO. NAME SEX TOTAL RANK
207124001 NJOROGE PETER KAMENJU M 438 1
536217001 OONGE RABIN ISAAC M 435 2
538401005 KIRUI RISPER CHEMTAI F 434 3
603023011 IMALI JOY ASENA F 434 3
603023021 NGOYA SOLOMON OUMA M 434 3
617212002 OKOTH F ONYANGO M 434 3
401274007 OKUMU DENNIS OBAT M 433 7
515240001 KUNTAI SHANICE CHEBET F 433 7
203429002 NJAGI STEPHEN KARANJA M 432 9
208247001 GATHOGO DANIEL GITAU M 432 9
304236001 KIAIRA MOSES MBAABU M 432 9
304268001 MUTHOMI EUGENE M 432 9
401312001 ODERA JUNE HELLEN F 432 9
401312002 NYODERO ADEDE HAWI F 432 9
401380001 OTIENO VALERY ATIENO F 432 9
401630001 SAAT COLLINS KIPCHUMBA M 432 9
512106001 KOECH IRVINE KIPLANGAT M 432 9
604339001 OKWARO DOUGLAS JOB M 432 9
No comments:
Post a Comment