Pages

Friday, March 1, 2013

Top Counties

COUNTIES ORDER OF MERIT  
RANK COUNTYCODE COUNTY PERF. INDEX
1 22 SAMBURU 38.1848
2 24 WEST POKOT 37.3744
3 34 ELGEYO MARAKWET 36.8377
4 42 SIAYA 36.704
5 14 EMBU 36.1377
6 23 TRANS NZOIA 35.6825
7 25 BOMET 35.5872
8 29 NANDI 35.1336
9 26 UASIN GISHU 35.0312
10 39 KISUMU 34.9349
11 28 KERICHO 34.6886
12 38 VIHIGA 34.1388
13 44 MIGORI 33.9242
14 41 HOMA BAY 33.7987
15 35 BUSIA 33.4631
16 20 NAIROBI 33.2044
17 33 BARINGO 33.0848
18 37 KAKAMEGA 33.0784
19 19 THARAKA NITHI 33.0744
20 27 NAKURU 32.7232
21 30 LAIKIPIA 32.1086
22 43 NYAMIRA 32.0146
23 7 NYANDARUA 31.8528
24 36 BUNGOMA 31.8009
25 21 TURKANA 31.5806
26 15 MERU 31.4529
27 18 MAKUENI 31.2063
28 9 KIRINYAGA 31.1932
29 31 KAJIADO 31.1682
30 8 NYERI 30.7344
31 40 KISII 30.4213
32 13 KITUI 30.4043
33 10 MURANG'A 30.1217
34 16 MARSABIT 30.0225
35 12 MACHAKOS 28.9225
36 1 TAITA TAVETA 28.4859
37 11 KIAMBU 28.1173
38 32 NAROK 27.5549
39 3 MOMBASA 26.5932
40 17 ISIOLO 25.8967
41 4 KILIFI 24.2214
42 2 KWALE 23.5678
43 46 WAJIR 23.2771
44 45 GARISSA 22.76
45 6 LAMU 21.7995
46 47 MANDERA 20.67
47 5 TANA RIVER 19.7076


No comments:

Post a Comment